Floor Plans
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Deposit | Availability | |
---|---|---|---|---|---|---|---|
Floor PlanBryant | Bed/BathStudio / 1 | 508Square Foot | Rent$2,075 | Deposit | |||
Floor PlanBalboa | Bed/BathStudio / 1 | 595Square Foot | RentCall for Details | Deposit | |||
Floor PlanMadison | Bed/BathStudio / 1 | 599Square Foot | RentCall for Details | Deposit | |||
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Deposit | Availability | |
---|---|---|---|---|---|---|---|
Floor PlanCentennial | Bed/Bath1 / 1 | 658Square Foot | RentCall for Details | Deposit | |||
Floor PlanCarlyle | Bed/Bath1 / 1 | 704Square Foot | Rent$2,360 | Deposit | |||
Floor PlanJefferson | Bed/Bath1 / 1 | 718Square Foot | Rent$2,425 | Deposit | |||
Floor PlanAlbert | Bed/Bath1 / 1 | 725Square Foot | RentCall for Details | Deposit | |||
Floor PlanAudra | Bed/Bath1 / 1 | 750Square Foot | Rent$2,475 | Deposit | |||
Floor PlanHermann | Bed/Bath1 / 1 | 762Square Foot | RentCall for Details | Deposit | |||
Floor PlanGrant | Bed/Bath1 / 1 | 771Square Foot | RentCall for Details | Deposit | |||
Floor PlanGreenbriar | Bed/Bath1 / 1 | 779Square Foot | Rent$2,520 | Deposit | |||
Floor PlanBaird | Bed/Bath1 / 1 | 842Square Foot | Rent$2,535 | Deposit | |||
Floor PlanJackson Square | Bed/Bath1 / 1 | 786Square Foot | RentCall for Details | Deposit | |||
Floor PlanUnion Square | Bed/Bath1 / 1 | 813Square Foot | RentCall for Details | Deposit | |||
Floor PlanWashington Square | Bed/Bath1 / 1 | 869Square Foot | Rent$2,605 | Deposit | |||
Floor PlanLafayette Square | Bed/Bath1 / 1.5 | 1,168Square Foot | RentCall for Details | Deposit | |||
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Deposit | Availability | |
---|---|---|---|---|---|---|---|
Floor PlanRiverside | Bed/Bath2 / 2 | 985Square Foot | Rent$2,870 | Deposit | |||
Floor PlanMaymont | Bed/Bath2 / 2 | 1,011Square Foot | RentCall for Details | Deposit | |||
Floor PlanSeneca | Bed/Bath2 / 2 | 1,019Square Foot | RentCall for Details | Deposit | |||
Floor PlanRegent | Bed/Bath2 / 2 | 1,049Square Foot | RentCall for Details | Deposit | |||
Floor PlanProspect | Bed/Bath2 / 2 | 1,179Square Foot | RentCall for Details | Deposit | |||
Floor PlanThe Premier | Bed/Bath2 / 2 | 1,179Square Foot | RentCall for Details | Deposit | |||
The Premier is our Prospect model upgraded beautifully. Premium counters, carpet and stainless upgraded appliances. Custom shades on windows. The Premier is our Prospect model upgraded beautifully. Premium counters, carpet and stainless upgraded appliances. Custom shades on windows. |
|||||||
Floor PlanLincoln | Bed/Bath2 / 2 | 1,196Square Foot | RentCall for Details | Deposit | |||
Floor PlanRock Creek | Bed/Bath2 / 2 | 1,286Square Foot | RentCall for Details | Deposit | |||
Floor PlanGolden Gate | Bed/Bath2 / 2 | 1,382Square Foot | RentCall for Details | Deposit | |||
Floor PlanCentral | Bed/Bath2 / 2 | 1,915Square Foot | RentCall for Details | Deposit$300 | |||
Floor PlanHyde | Bed/Bath2 / 2 | 1,992Square Foot | RentCall for Details | Deposit$300 | |||
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Deposit | Availability | |
---|---|---|---|---|---|---|---|
Floor PlanGoodale | Bed/Bath1 / 1 | 730Square Foot | Rent$2,455 | Deposit | |||